Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Grace | *4 | 19 | 5 | 45 | .311 | 0 | 2 | 1 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
Aug 25 | vs Silver Lake | *3 | 7 | 3 | 15 | .267 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Aug 26 | vs Cincinnati Christian | *3 | 6 | 5 | 22 | .045 | 1 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 26 | vs Indiana-Kokomo | *4 | 13 | 5 | 36 | .222 | 0 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Aug 30 | INDIANA-SOUTH BEND | *3 | 13 | 4 | 32 | .281 | 0 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Sep 01 | vs Saint Francis (Ill.) | *5 | 9 | 10 | 42 | -.024 | 1 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 01 | vs Indiana-Kokomo | *4 | 4 | 5 | 31 | -.032 | 0 | 0 | 2 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Sep 02 | vs Taylor | *3 | 7 | 4 | 21 | .143 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 02 | at Indiana Wesleyan | *3 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 06 | at Siena Heights | *3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 09 | at Bethel (Ind.) | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 13 | CONCORDIA (MICH.) | *3 | 13 | 0 | 29 | .448 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 15 | LAWRENCE TECH | *4 | 18 | 6 | 42 | .286 | 0 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Sep 20 | at Cornerstone | *3 | 7 | 7 | 27 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 22 | at Indiana Tech | *4 | 9 | 3 | 32 | .188 | 0 | 3 | 2 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 23 | SAINT XAVIER | *3 | 10 | 3 | 26 | .269 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 27 | AQUINAS | *4 | 11 | 4 | 33 | .212 | 1 | 3 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 29 | at Calumet | *1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 30 | at Huntington | *3 | 17 | 4 | 37 | .351 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 04 | at Rochester (Mich.) | *3 | 12 | 7 | 30 | .167 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 06 | NORTHWESTERN OHIO | *4 | 12 | 5 | 34 | .206 | 0 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 07 | at Marian | *3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 11 | SIENA HEIGHTS | *4 | 13 | 4 | 45 | .200 | 1 | 0 | 1 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Oct 18 | at Concordia (Mich.) | *3 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 20 | at Michigan-Dearborn | *3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 21 | at Madonna | *4 | 8 | 8 | 44 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 25 | CORNERSTONE | *3 | 9 | 7 | 36 | .056 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 28 | at Aquinas | *4 | 12 | 6 | 41 | .146 | 1 | 2 | 1 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Nov 01 | ROCHESTER (MICH.) | 4 | 3 | 0 | 9 | .333 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 08 | AQUINAS | *4 | 0 | 3 | 6 | -.500 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | at Madonna | 5 | 19 | 2 | 39 | .436 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Nov 11 | vs Cornerstone | *4 | 3 | 8 | 26 | -.192 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 18 | WEBBER INTERNATIONAL | 4 | 2 | 0 | 14 | .143 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 28 | vs Northwestern (Iowa) | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 29 | vs College of Idaho | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 30 | vs Bellevue | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 123 | 288 | 143 | 927 | .156 | 10 | 28 | 24 | 29 | 406 | 1 | 28 | 1 | 29.0 | 0 | 331.0 |
Sets played: 123 Kills per set: 2.34 Assists per set: 0.08 Service aces per set: 0.23 Digs per set: 3.30 Blocks per set: 0.24 Points per set: 2.69 |